Call rates
Price per minute of conversation. Translation is included — there is no separate charge for it.
Nothing found.
Countries where translation works
We translate the language of these countries both ways.
| Country | Destination | €/min |
|---|---|---|
| 🇦🇫 Afghanistantranslation | mobile (AWCC) | 0.35 |
| mobile (AT, Etisalat, MTN, Roshan) | 0.41 | |
| 🇦🇱 Albaniatranslation | landline (other operators) | 0.32 |
| landline (Tirana) | 0.46 | |
| mobile (AMC, Vodafone) | 0.69 | |
| mobile (Eagle) | 0.76 | |
| mobile (Plus) | 0.80 | |
| 🇩🇿 Algeriatranslation | landline (other operators) | 0.22 |
| landline (Alger) | 0.26 | |
| landline (CAT) | 0.27 | |
| mobile (Mobilis, Mpta, Orascom, Wataniya) | 1.30 | |
| 🇦🇸 American Samoatranslation | landline (other operators) | 0.34 |
| mobile (other operators) | 0.34 | |
| 🇦🇩 Andorratranslation | landline (other operators) | 0.14 |
| mobile (other operators) | 0.41 | |
| 🇦🇴 Angolatranslation | landline (other operators) | 0.46 |
| mobile (Unitel) | 0.56 | |
| mobile (other operators) | 0.65 | |
| mobile (Movicel) | 0.78 | |
| 🇦🇮 Anguillatranslation | landline (other operators) | 0.41 |
| mobile (Digicel, others) | 0.45 | |
| 🇦🇬 Antigua & Barbudatranslation | landline (other operators) | 0.43 |
| mobile (other operators) | 0.44 | |
| mobile (Antigua Barbuda) | 0.45 | |
| 🇦🇷 Argentinatranslation | landline (Buenos Aires, Mendoza, Rosario, Salta, San Juan, Santa Fe, Zarate) | 0.11 |
| landline (Bahia Blanca, Central, Cordoba, Corrientes, Junin, La Pampa, La Plata, Mar del Plata, Moreno, Neuquen, Pilar) | 0.12 | |
| landline (Land) | 0.25 | |
| landline (other operators) | 0.26 | |
| mobile (Buenos Aires) | 0.25 | |
| mobile (Other) | 0.41 | |
| 🇦🇼 Arubatranslation | landline (other operators) | 0.22 |
| mobile (MIO, Setar) | 0.47 | |
| mobile (Digicel) | 0.53 | |
| 🇦🇺 Australiatranslation | landline (other operators) | 0.11 |
| landline (Brisbane, Canberra, Melbourne) | 0.12 | |
| mobile (Optus, Telstra, Tpg Telecom, others) | 0.14 | |
| 🇦🇹 Austriatranslation | landline (other operators) | 0.11 |
| mobile (A1 Telekom, Magenta Telekom, Three, others) | 0.12 | |
| 🇦🇿 Azerbaijantranslation | landline (Baku) | 0.52 |
| landline (other operators) | 0.58 | |
| mobile (Azerphone, Bakcell) | 0.53 | |
| mobile (AzerCell) | 0.56 | |
| mobile (Catel) | 0.58 | |
| mobile (other operators) | 0.64 | |
| 🇧🇸 Bahamastranslation | landline (other operators) | 0.46 |
| mobile (other operators) | 0.46 | |
| 🇧🇭 Bahraintranslation | landline (other operators) | 0.27 |
| mobile (Mtc, Viva, Wimax, Zain, others) | 0.27 | |
| mobile (Batelco) | 0.28 | |
| 🇧🇩 Bangladeshtranslation | landline (Dhaka, others) | 0.12 |
| landline (Chittagong, Sylhet) | 0.15 | |
| mobile (Aktel, Grameen, Sheba, others) | 0.12 | |
| 🇧🇧 Barbadostranslation | landline (other operators) | 0.38 |
| mobile (CW) | 0.37 | |
| mobile (Digicel, others) | 0.45 | |
| 🇧🇾 Belarustranslation | landline (other operators) | 0.94 |
| landline (Minsk) | 0.97 | |
| mobile (Velcom) | 0.92 | |
| mobile (MTS) | 1.16 | |
| mobile (other operators) | 1.22 | |
| 🇧🇪 Belgiumtranslation | landline (other operators) | 0.11 |
| landline (Proximus) | 0.17 | |
| mobile (Base, Orange, Proximus, Vdo, Vikings, others) | 0.17 | |
| mobile (Roaming Base, Roaming Orange, Roaming Proximus) | 0.19 | |
| 🇧🇿 Belizetranslation | landline (other operators) | 0.53 |
| mobile (other operators) | 0.59 | |
| 🇧🇯 Benintranslation | landline (other operators) | 0.78 |
| mobile (Libercom) | 0.74 | |
| mobile (Globacom, Moov) | 0.77 | |
| mobile (BBCOM) | 0.93 | |
| 🇧🇲 Bermudatranslation | landline (other operators) | 0.15 |
| mobile (other operators) | 0.15 | |
| 🇧🇴 Boliviatranslation | landline (Cochabamba, Santa Cruz, others) | 0.35 |
| mobile (Entel, Nuevatel) | 0.49 | |
| mobile (Tigo) | 0.53 | |
| 🇧🇦 Bosnia & Herzegovinatranslation | landline (Srpske) | 0.44 |
| landline (Mostar, others) | 0.45 | |
| mobile (Eronet, TS) | 0.74 | |
| mobile (BHT) | 0.78 | |
| mobile (Bh) | 0.81 | |
| 🇧🇼 Botswanatranslation | landline (other operators) | 0.38 |
| mobile (other operators) | 0.41 | |
| mobile (Mascom) | 0.48 | |
| mobile (Orange) | 0.51 | |
| 🇧🇷 Braziltranslation | landline (Belem, Belo Horizonte, Brasilia, Campinas, Florianapolis, Goiania, Governador Valadares, Jundiai, Londrina, Manaus, Maringa, Porto Alegre, Recife, Rio De Janeiro, Salvador, Sao Paulo, Vitoria, others) | 0.11 |
| mobile (Claro, OI, TIM, Vivo, others) | 0.12 | |
| 🇻🇬 British Virgin Islandstranslation | landline (other operators) | 0.40 |
| mobile (other operators) | 0.44 | |
| mobile (Digicel) | 0.50 | |
| 🇧🇳 Bruneitranslation | landline (other operators) | 0.19 |
| mobile (Brunei, others) | 0.31 | |
| 🇧🇬 Bulgariatranslation | landline (other operators) | 0.10 |
| landline (OLO) | 0.13 | |
| mobile (Mobiltel, Vivacom, Yettel) | 0.12 | |
| mobile (other operators) | 0.16 | |
| 🇧🇫 Burkina Fasotranslation | landline (other operators) | 0.61 |
| mobile (Airtel, Telecel, Telmob) | 0.76 | |
| 🇧🇮 Burunditranslation | landline (&Mobile Onatel) | 0.80 |
| landline (other operators) | 0.89 | |
| mobile (Onatel, Smart, Ucom, Viettel) | 0.80 | |
| mobile (Africell) | 0.81 | |
| mobile (Econet, Econet Leo) | 0.92 | |
| 🇨🇲 Cameroontranslation | landline (other operators) | 0.51 |
| mobile (MTN, Orange) | 0.60 | |
| mobile (other operators) | 0.65 | |
| 🇨🇦 Canada (zone 1)translation | landline (other operators) | 0.10 |
| 🇨🇦 Canada (zone 2)translation | landline (other operators) | 0.11 |
| 🇨🇦 Canada (zone 3)translation | landline (other operators) | 0.12 |
| 🇨🇻 Cape Verdetranslation | landline (other operators) | 0.46 |
| mobile (Tplus) | 0.65 | |
| mobile (Others) | 0.67 | |
| mobile (Islands) | 0.70 | |
| 🇦🇳 Caribbean Netherlandstranslation | landline (Curacao, Netherlands Antilles Bonaire) | 0.13 |
| landline (Bonaire Sint Eustatius and Saba) | 0.29 | |
| landline (Bonaire, Netherlands Antilles Curacao, Netherlands Antilles Saba, St. Marteens) | 0.33 | |
| mobile (Digicel) | 0.33 | |
| mobile (Netherlands Antilles St. Maarten) | 0.38 | |
| mobile (other operators) | 0.39 | |
| 🇰🇾 Cayman Islandstranslation | landline (other operators) | 0.29 |
| mobile (Digicel) | 0.36 | |
| mobile (other operators) | 0.38 | |
| mobile (Other) | 0.40 | |
| 🇨🇫 Central African Republictranslation | landline (other operators) | 0.95 |
| mobile (Telecel, others) | 1.03 | |
| mobile (Orange) | 1.07 | |
| mobile (Moov) | 1.08 | |
| 🇹🇩 Chadtranslation | landline (other operators) | 1.01 |
| mobile (Airtel, Millicom) | 1.01 | |
| mobile (Sotel) | 1.07 | |
| 🇨🇱 Chiletranslation | landline (Santiago, others) | 0.11 |
| landline (Rural) | 0.12 | |
| landline (Easter Island) | 0.13 | |
| mobile (other operators) | 0.12 | |
| 🇨🇳 Chinatranslation | landline (other operators) | 0.92 |
| mobile (Others, Telecom, Unicom) | 0.92 | |
| 🇨🇴 Colombiatranslation | landline (other operators) | 0.11 |
| mobile (Avantel, Movistar, OLA, others) | 0.11 | |
| mobile (Comcel) | 0.13 | |
| 🇰🇲 Comorostranslation | landline (other operators) | 1.19 |
| mobile (Vas, others) | 1.19 | |
| 🇨🇬 Congo - Brazzavilletranslation | landline (other operators) | 0.89 |
| mobile (MTN) | 0.75 | |
| mobile (Azur) | 0.92 | |
| mobile (Airtel) | 0.93 | |
| mobile (Warid) | 0.94 | |
| 🇨🇩 Congo - Kinshasatranslation | landline (other operators) | 0.77 |
| mobile (CCT, Tigo) | 0.72 | |
| mobile (Airtel, MTN, Vodacom) | 0.73 | |
| mobile (Africell, Zaire) | 0.76 | |
| 🇨🇰 Cook Islandstranslation | landline (other operators) | 2.34 |
| 🇨🇷 Costa Ricatranslation | landline (Ip Operator, Telefonica, others) | 0.12 |
| mobile (Claro, ICE, MVNO, Telefonica) | 0.17 | |
| 🇭🇷 Croatiatranslation | landline (other operators) | 0.11 |
| mobile (T-Mobile, Vipnet, others) | 0.12 | |
| 🇨🇺 Cubatranslation | landline (Guantanamo, Guantanamo Bay, Habana, Metro, others) | 0.95 |
| mobile (Etecsa Roaming, Habana) | 0.95 | |
| 🇨🇾 Cyprustranslation | landline (CallSat Internationa, OLO) | 0.11 |
| landline (other operators) | 0.13 | |
| mobile (Cyta-Vodafone) | 0.11 | |
| mobile (MTN) | 0.12 | |
| mobile (other operators) | 0.19 | |
| 🇨🇿 Czechiatranslation | landline (Prague, others) | 0.11 |
| landline (Others) | 0.13 | |
| mobile (O2, T-Mobile, Telefonica, Vodafone) | 0.12 | |
| mobile (Mobilkom) | 0.29 | |
| 🇨🇮 Côte d’Ivoiretranslation | landline (other operators) | 0.83 |
| mobile (MTN) | 0.83 | |
| mobile (Orange) | 0.85 | |
| mobile (Moov) | 0.87 | |
| mobile (Oricell) | 1.08 | |
| mobile (Comium) | 1.16 | |
| 🇩🇰 Denmarktranslation | landline (other operators) | 0.11 |
| mobile (TDC, Telenor, Telia, Three, Tismi, others) | 0.12 | |
| 🇩🇯 Djiboutitranslation | landline (other operators) | 0.82 |
| 🇩🇲 Dominicatranslation | landline (other operators) | 0.44 |
| mobile (Others) | 0.43 | |
| mobile (Digicel) | 0.45 | |
| 🇩🇴 Dominican Republic 1809translation | landline (Local, Santo Domingo) | 0.16 |
| mobile (Others, Verizon) | 0.29 | |
| mobile (Centennial) | 0.36 | |
| 🇩🇴 Dominican Republic 1829translation | landline (Local, Santo Domingo, Viva) | 0.16 |
| mobile (Others, others) | 0.29 | |
| 🇩🇴 Dominican Republic 1849translation | landline (Local, Viva) | 0.16 |
| mobile (Others, others) | 0.29 | |
| 🇪🇨 Ecuadortranslation | landline (Ambato, Esmeraldas, Guayaquil, Porto Viejo, Quito) | 0.34 |
| landline (Cuenca, Etapa, others) | 0.36 | |
| mobile (Movistar) | 0.46 | |
| mobile (Porta) | 0.49 | |
| mobile (Alegro, others) | 0.53 | |
| 🇪🇬 Egypttranslation | landline (other operators) | 0.24 |
| landline (Cairo) | 0.50 | |
| mobile (Etisalat) | 0.19 | |
| mobile (Vodafone) | 0.25 | |
| mobile (Mobinil) | 0.27 | |
| mobile (Te) | 0.30 | |
| 🇸🇻 El Salvadortranslation | landline (other operators) | 0.39 |
| mobile (Personal) | 0.31 | |
| mobile (Telemovil) | 0.32 | |
| mobile (other operators) | 0.44 | |
| 🇬🇶 Equatorial Guineatranslation | landline (other operators) | 0.84 |
| mobile (Muni) | 0.76 | |
| 🇪🇷 Eritreatranslation | landline (other operators) | 0.42 |
| mobile (other operators) | 0.43 | |
| 🇪🇪 Estoniatranslation | landline (other operators) | 0.11 |
| mobile (EMT) | 0.13 | |
| mobile (Tele2) | 0.14 | |
| mobile (Elisa) | 0.16 | |
| mobile (other operators) | 0.61 | |
| 🇸🇿 Eswatinitranslation | landline (other operators) | 0.37 |
| mobile (other operators) | 0.43 | |
| 🇫🇰 Falkland Islandstranslation | landline (other operators) | 3.48 |
| 🇫🇴 Faroe Islandstranslation | landline (other operators) | 0.12 |
| mobile (Faroe Islands) | 0.23 | |
| 🇫🇯 Fijitranslation | landline (other operators) | 0.51 |
| mobile (Island) | 0.51 | |
| mobile (Digicel, Others) | 0.52 | |
| 🇫🇮 Finlandtranslation | landline (other operators) | 0.11 |
| mobile (Elisa, Telia Company, others) | 0.13 | |
| mobile (Tismi) | 0.22 | |
| 🇫🇷 Francetranslation | landline (other operators) | 0.10 |
| mobile (Free, Globalstar, Lycatel, NRJ, Orange, SFR) | 0.13 | |
| mobile (Bouygues, others) | 0.15 | |
| 🇬🇫 French Guianatranslation | landline (other operators) | 0.13 |
| mobile (Digicel) | 0.30 | |
| mobile (Others) | 0.31 | |
| mobile (Orange) | 0.38 | |
| mobile (Outremer) | 0.46 | |
| 🇵🇫 French Polynesiatranslation | landline (other operators) | 0.53 |
| 🇬🇦 Gabontranslation | landline (other operators) | 1.01 |
| mobile (Liberties, Moov) | 0.94 | |
| mobile (Airtel) | 1.06 | |
| mobile (Azur) | 1.10 | |
| 🇬🇲 Gambiatranslation | landline (other operators) | 1.05 |
| mobile (Qcell) | 0.90 | |
| mobile (Africell) | 0.96 | |
| mobile (Comium) | 0.98 | |
| mobile (Gamcel) | 1.05 | |
| 🇩🇪 Germanytranslation | landline (IP Phone, others) | 0.11 |
| mobile (Lebara, Lycatel, Sipgate Wireless, T-Mobile, TelcoVillage, Tismi, Truphone, Vodafone, others) | 0.12 | |
| mobile (Telefonica) | 0.13 | |
| 🇬🇭 Ghanatranslation | landline (Accra, Vodafone) | 0.58 |
| landline (other operators) | 0.59 | |
| mobile (Vodafone) | 0.53 | |
| mobile (Airtel, Mtn) | 0.54 | |
| mobile (Glo Mobile) | 0.57 | |
| mobile (Expresso) | 0.62 | |
| 🇬🇮 Gibraltartranslation | landline (other operators) | 0.15 |
| mobile (other operators) | 0.33 | |
| 🇬🇷 Greecetranslation | landline (other operators) | 0.13 |
| mobile (other operators) | 0.16 | |
| mobile (Cosmote, Vodafone, Wind) | 0.17 | |
| 🇬🇱 Greenlandtranslation | landline (other operators) | 0.22 |
| 🇬🇩 Grenadatranslation | landline (other operators) | 0.39 |
| mobile (Others) | 0.44 | |
| mobile (Digicel) | 0.45 | |
| 🇬🇵 Guadeloupetranslation | landline (other operators) | 0.13 |
| mobile (Digicel) | 0.26 | |
| mobile (Orange) | 0.28 | |
| mobile (Others) | 0.50 | |
| 🇬🇺 Guamtranslation | landline (other operators) | 0.13 |
| 🇬🇹 Guatemalatranslation | landline (Telgua) | 0.24 |
| landline (Comcel) | 0.29 | |
| landline (other operators) | 0.44 | |
| landline (Guatel) | 0.47 | |
| mobile (Sercom) | 0.34 | |
| mobile (Movistar) | 0.37 | |
| mobile (Comcel) | 0.42 | |
| mobile (Others) | 0.43 | |
| 🇬🇳 Guineatranslation | landline (other operators) | 1.18 |
| mobile (Orange) | 0.95 | |
| mobile (Cellcom) | 1.03 | |
| mobile (Sotelgui) | 1.15 | |
| mobile (Intercel) | 1.23 | |
| 🇬🇼 Guinea-Bissautranslation | landline (other operators) | 0.95 |
| mobile (Guinetel, MTN, Orange, others) | 0.72 | |
| 🇬🇾 Guyanatranslation | landline (other operators) | 0.43 |
| mobile (Digicel) | 0.37 | |
| mobile (Other) | 0.51 | |
| 🇭🇹 Haititranslation | landline (other operators) | 0.51 |
| landline (Port au Prince) | 0.57 | |
| mobile (other operators) | 0.35 | |
| mobile (Natcom) | 0.41 | |
| mobile (Digicel 2) | 0.53 | |
| mobile (Rectel) | 0.56 | |
| mobile (Haitel) | 0.58 | |
| 🇭🇳 Hondurastranslation | landline (other operators) | 0.40 |
| mobile (Celtel, Celtel 2, Tigo) | 0.46 | |
| mobile (Hondutel) | 0.54 | |
| 🇭🇰 Hong Kong SAR Chinatranslation | landline (other operators) | 0.16 |
| mobile (other operators) | 0.47 | |
| 🇭🇺 Hungarytranslation | landline (IP Phone, others) | 0.11 |
| mobile (T-Mobile, Telenor, Vodafone, others) | 0.12 | |
| 🇮🇳 Indiatranslation | landline (other operators) | 0.13 |
| mobile (Airtel, BSNL, Reliance Jio, Vodafone, Vodafone Idea, others) | 0.14 | |
| 🇮🇩 Indonesiatranslation | landline (other operators) | 0.18 |
| mobile (Three, others) | 0.17 | |
| mobile (Telkomsel, XL) | 0.18 | |
| mobile (Indosat Ooredoo) | 0.19 | |
| 🇮🇷 Irantranslation | landline (other operators) | 0.47 |
| mobile (Mtn) | 0.49 | |
| mobile (Mci) | 0.50 | |
| mobile (Other) | 0.56 | |
| 🇮🇶 Iraqtranslation | landline (other operators) | 0.36 |
| landline (Cities) | 1.07 | |
| mobile (AsiaCell, Korek, Zain) | 0.38 | |
| mobile (Other) | 0.66 | |
| 🇮🇪 Irelandtranslation | landline (other operators) | 0.11 |
| mobile (Lycatel, Meteor, O2, Tesco, Three, Vodafone, others) | 0.13 | |
| 🇮🇱 Israeltranslation | landline (other operators) | 0.13 |
| landline (Palestine Region) | 0.36 | |
| mobile (Other, Pelephone) | 0.23 | |
| mobile (Mirs) | 0.24 | |
| mobile (Palestine Region) | 0.39 | |
| 🇮🇹 Italytranslation | landline (other operators) | 0.11 |
| mobile (FastWeb, ILIAD, Intermatica, LYCATL, POSTE, TIM, Vodafone, Wind Tre, others) | 0.13 | |
| 🇯🇲 Jamaicatranslation | landline (other operators) | 0.44 |
| mobile (Digicel, Other) | 0.44 | |
| 🇯🇵 Japantranslation | landline (other operators) | 0.12 |
| mobile (other operators) | 0.13 | |
| 🇯🇴 Jordantranslation | landline (Amman, others) | 0.33 |
| mobile (Orange) | 0.34 | |
| mobile (Umniah, Zain) | 0.35 | |
| mobile (Xpress) | 0.38 | |
| 🇰🇿 Kazakhstantranslation | landline (other operators) | 0.31 |
| mobile (other operators) | 0.38 | |
| 🇰🇪 Kenyatranslation | landline (other operators) | 0.39 |
| mobile (Other) | 0.33 | |
| mobile (Airtel) | 0.39 | |
| mobile (Safaricom) | 0.81 | |
| 🇽🇰 Kosovotranslation | landline (other operators) | 0.93 |
| 🇰🇼 Kuwaittranslation | landline (other operators) | 0.16 |
| mobile (Other) | 0.15 | |
| mobile (Zain) | 0.16 | |
| 🇰🇬 Kyrgyzstantranslation | landline (other operators) | 0.55 |
| mobile (Bimokom) | 0.36 | |
| mobile (Sky) | 0.38 | |
| mobile (Nur Telecom, others) | 0.55 | |
| 🇱🇻 Latviatranslation | landline (other operators) | 0.11 |
| landline (OLO) | 0.29 | |
| landline (LMT) | 0.42 | |
| mobile (LMT, Tele2) | 0.12 | |
| mobile (Bite) | 0.13 | |
| mobile (Ventatel) | 0.20 | |
| mobile (Xomobile SIA) | 0.24 | |
| mobile (other operators) | 0.27 | |
| 🇱🇧 Lebanontranslation | landline (other operators) | 0.22 |
| mobile (other operators) | 0.35 | |
| 🇱🇸 Lesothotranslation | landline (other operators) | 0.75 |
| mobile (Econet) | 0.73 | |
| mobile (Vodacom) | 0.86 | |
| 🇱🇷 Liberiatranslation | landline (other operators) | 0.84 |
| mobile (Lonestar) | 0.64 | |
| mobile (Celcom) | 0.70 | |
| mobile (LiberCell) | 0.89 | |
| mobile (Comium, Other) | 1.05 | |
| 🇱🇾 Libyatranslation | landline (other operators) | 0.73 |
| mobile (Other) | 0.72 | |
| mobile (na Al Hurra) | 1.03 | |
| 🇱🇮 Liechtensteintranslation | landline (other operators) | 0.11 |
| mobile (other operators) | 0.22 | |
| 🇱🇹 Lithuaniatranslation | landline (other operators) | 0.11 |
| mobile (Tele2, Telia Lietuva) | 0.11 | |
| mobile (Bite) | 0.12 | |
| mobile (other operators) | 0.14 | |
| 🇱🇺 Luxembourgtranslation | landline (Cegecom, Mixvoip, voipGATE, others) | 0.11 |
| mobile (Orange, POST Luxembourg, Tango, others) | 0.13 | |
| 🇲🇴 Macao SAR Chinatranslation | landline (other operators) | 0.32 |
| mobile (Other) | 0.36 | |
| 🇲🇬 Madagascartranslation | landline (other operators) | 1.21 |
| mobile (Orange, Telma) | 1.21 | |
| 🇲🇼 Malawitranslation | landline (other operators) | 0.76 |
| mobile (Tnm) | 0.66 | |
| mobile (Airtel) | 0.74 | |
| 🇲🇾 Malaysiatranslation | landline (Kuala Lumpur, others) | 0.11 |
| mobile (Celcom, Digi, Maxis) | 0.11 | |
| 🇲🇻 Maldivestranslation | landline (Dhiraagu, Ooredoo, others) | 1.55 |
| mobile (Dhiraagu, Ooredoo) | 1.55 | |
| 🇲🇱 Malitranslation | landline (Orange) | 0.35 |
| landline (Bamako) | 0.66 | |
| landline (other operators) | 1.11 | |
| mobile (Aktel) | 0.67 | |
| mobile (Other) | 0.70 | |
| mobile (Orange) | 0.71 | |
| 🇲🇹 Maltatranslation | landline (other operators) | 0.11 |
| mobile (Vodafone, others) | 0.12 | |
| 🇲🇭 Marshall Islandstranslation | landline (other operators) | 0.43 |
| 🇲🇶 Martiniquetranslation | landline (other operators) | 0.13 |
| mobile (Digicel) | 0.26 | |
| mobile (Orange) | 0.28 | |
| mobile (Antilles) | 0.31 | |
| 🇲🇷 Mauritaniatranslation | landline (other operators) | 1.10 |
| mobile (Chinguitel) | 0.98 | |
| mobile (Mauritel) | 1.23 | |
| mobile (Mattel) | 1.24 | |
| 🇲🇺 Mauritiustranslation | landline (other operators) | 0.30 |
| mobile (Emtel, MTML, Orange) | 0.33 | |
| 🇲🇽 Mexicotranslation | landline (other operators) | 0.11 |
| mobile (other operators) | 0.13 | |
| 🇫🇲 Micronesiatranslation | landline (other operators) | 1.01 |
| 🇲🇩 Moldovatranslation | landline (Transnistria) | 0.39 |
| landline (Pridnestrovie) | 0.55 | |
| landline (other operators) | 0.60 | |
| mobile (Moldcell) | 0.42 | |
| mobile (Orange) | 0.43 | |
| mobile (Transnistria) | 0.45 | |
| mobile (Eventis) | 0.66 | |
| mobile (Moldtelecom) | 0.74 | |
| 🇲🇨 Monacotranslation | landline (other operators) | 0.20 |
| mobile (Kosovo/Guinea) | 0.87 | |
| mobile (Other) | 0.91 | |
| 🇲🇪 Montenegrotranslation | landline (other operators) | 0.51 |
| mobile (ProMonte, T-Mobile) | 0.84 | |
| mobile (MTEL) | 0.94 | |
| 🇲🇸 Montserrattranslation | landline (other operators) | 0.49 |
| 🇲🇦 Moroccotranslation | landline (other operators) | 0.42 |
| landline (Inwi) | 0.77 | |
| landline (Orange) | 0.90 | |
| mobile (Inwi, Inwi Far Zone, Orange Maroc, others) | 1.25 | |
| 🇲🇿 Mozambiquetranslation | landline (other operators) | 0.39 |
| mobile (MCell) | 0.41 | |
| mobile (Movitel) | 0.44 | |
| mobile (Vodacom) | 0.59 | |
| 🇳🇦 Namibiatranslation | landline (other operators) | 0.29 |
| mobile (MTC) | 0.16 | |
| mobile (LEO) | 0.42 | |
| 🇳🇱 Netherlandstranslation | landline (other operators) | 0.10 |
| mobile (Lycamobile, T-Mobile, Tele2, Telfort, Tismi, Vodafone, iBasis, others) | 0.12 | |
| 🇳🇨 New Caledoniatranslation | landline (other operators) | 0.52 |
| 🇳🇿 New Zealandtranslation | landline (other operators) | 0.12 |
| landline (Auckland) | 0.13 | |
| mobile (Vodafone, others) | 0.18 | |
| 🇳🇮 Nicaraguatranslation | landline (Managua) | 0.47 |
| landline (other operators) | 1.30 | |
| mobile (Telefonica) | 0.58 | |
| mobile (Other) | 0.62 | |
| mobile (Xinwei) | 0.65 | |
| 🇳🇪 Nigertranslation | landline (other operators) | 0.69 |
| mobile (Telecel) | 0.38 | |
| mobile (Orange) | 0.41 | |
| mobile (Sahelcom) | 0.50 | |
| mobile (Airtel) | 0.62 | |
| 🇳🇬 Nigeriatranslation | landline (other operators) | 0.30 |
| landline (Lagos) | 0.44 | |
| mobile (Etisalat) | 0.25 | |
| mobile (Mtn) | 0.28 | |
| mobile (Airtel) | 0.29 | |
| mobile (Multilinks) | 0.30 | |
| mobile (Globacom) | 0.34 | |
| mobile (Nitel) | 0.37 | |
| mobile (Other, Starcomms, Visafone) | 0.44 | |
| 🇰🇵 North Koreatranslation | landline (other operators) | 0.73 |
| 🇲🇰 North Macedoniatranslation | landline (other operators) | 0.35 |
| mobile (Mobimak, VIP) | 0.68 | |
| mobile (Cosmofon) | 0.70 | |
| mobile (A1) | 0.74 | |
| 🇲🇵 Northern Mariana Islandstranslation | landline (other operators) | 0.15 |
| 🇳🇴 Norwaytranslation | landline (other operators) | 0.11 |
| mobile (NetCom, Network, Telenor, others) | 0.12 | |
| 🇴🇲 Omantranslation | landline (other operators) | 0.25 |
| mobile (Ooredoo) | 0.25 | |
| mobile (Nawras, Other) | 0.33 | |
| 🇵🇰 Pakistantranslation | landline (other operators) | 0.16 |
| landline (Islamabad, Karachi, Lahore) | 0.17 | |
| landline (Kashmir) | 0.18 | |
| mobile (Ufone) | 0.13 | |
| mobile (Mobilink, Warid, Zong) | 0.15 | |
| mobile (Telenor) | 0.16 | |
| 🇵🇼 Palautranslation | landline (other operators) | 0.84 |
| mobile (Pmc, Pncc, Pt) | 0.91 | |
| 🇵🇸 Palestinian Territoriestranslation | landline (other operators) | 0.36 |
| mobile (Palestine) | 0.39 | |
| 🇵🇦 Panamatranslation | landline (Cable Onda City, Cable Onda Colon City) | 0.13 |
| landline (CW Colon City, Other, others) | 0.17 | |
| landline (CW City) | 0.20 | |
| mobile (Cable&Wireless, Digicel, Other, Telefonica) | 0.27 | |
| 🇵🇬 Papua New Guineatranslation | landline (other operators) | 1.71 |
| mobile (Digicel) | 1.61 | |
| 🇵🇾 Paraguaytranslation | landline (other operators) | 0.16 |
| mobile (Tigo) | 0.19 | |
| mobile (Other) | 0.20 | |
| mobile (VOX) | 0.21 | |
| mobile (Claro) | 0.24 | |
| 🇵🇪 Perutranslation | landline (Lima, others) | 0.10 |
| landline (Rural) | 0.58 | |
| mobile (Claro, Movistar, NEXTEL, Other) | 0.11 | |
| 🇵🇭 Philippinestranslation | landline (Globe) | 0.26 |
| landline (other operators) | 0.29 | |
| landline (Manila, PLDT) | 0.31 | |
| landline (Bayantel, Digitel) | 0.66 | |
| mobile (Globe) | 0.27 | |
| mobile (Dito) | 0.29 | |
| mobile (Smart) | 0.31 | |
| mobile (Other, Sun) | 0.33 | |
| 🇵🇱 Polandtranslation | landline (other operators) | 0.11 |
| landline (OLO) | 0.12 | |
| mobile (Orange, P4 PLAY, Plus, T-Mobile, others) | 0.12 | |
| mobile (CenterNet) | 0.13 | |
| 🇵🇹 Portugaltranslation | landline (other operators) | 0.11 |
| landline (Non Geographic) | 0.12 | |
| mobile (MEO, NOS, Vodafone, others) | 0.12 | |
| 🇶🇦 Qatartranslation | landline (other operators) | 0.39 |
| mobile (other operators) | 0.39 | |
| 🇷🇴 Romaniatranslation | landline (Vodafone, others) | 0.10 |
| mobile (Cosmote, Orange, Vodafone, Zapp, others) | 0.12 | |
| 🇷🇺 Russiatranslation | landline (St. Petersburg) | 0.24 |
| landline (Irkutsk, others) | 0.28 | |
| landline (Moscow, Zone 1) | 0.29 | |
| landline (Zone 2) | 0.34 | |
| landline (Zone 3) | 0.38 | |
| landline (Abkhazia) | 0.54 | |
| landline (South Osetia) | 0.58 | |
| landline (Krasnoyarsk) | 0.65 | |
| 🇷🇼 Rwandatranslation | landline (other operators) | 0.62 |
| mobile (Rwandatel) | 0.58 | |
| mobile (Tigo) | 0.61 | |
| mobile (Airtel) | 0.62 | |
| mobile (Mtn) | 0.64 | |
| 🇷🇪 Réuniontranslation | landline (other operators) | 0.12 |
| mobile (Orange) | 0.22 | |
| mobile (Srr) | 0.27 | |
| mobile (Reunion Island) | 0.86 | |
| mobile (other operators) | 0.89 | |
| mobile (Telco) | 0.93 | |
| 🇼🇸 Samoatranslation | landline (other operators) | 0.66 |
| mobile (Digicel) | 1.73 | |
